*****A new Report Start!*****
Customer Name:Bill  Address:NY
Starting Balance: $100.0
2005-01-01 10:00:00.0 1381231000           180 9.0 17.5 
2005-01-01 10:00:00.0 1381231000           50 2.5 17.5 
2005-01-07 09:40:00.0 1381231000           40 2.0 17.5 
2005-01-09 10:57:00.0 14113634636          80 4.0 17.5 

Customer Name:Alan  Address:SH
Starting Balance: $10.5
2005-01-02 10:57:00.0 1381231000           80 4.0 21.1 
2005-01-04 13:57:00.0 1381231000           72 3.6 21.1 
2005-01-05 10:53:20.0 1381231000           270 13.5 21.1 

Customer Name:Mary  Address:SH
Starting Balance: $20.5
2005-01-01 10:00:00.0 1381231000           60 3.0 52.2 
2005-01-02 12:57:00.0 1381000              54 2.7 52.2 
2005-01-06 10:07:00.0 45234523             850 42.5 52.2 
2005-01-08 10:57:00.0 74621641             80 4.0 52.2 

