CHINA  Beijing  2004-01-01 00:00:00.0  7000  8  8900.0  
US  New York  2004-05-01 00:00:00.0  100  8  8900.0  
CHINA  Shanghai  2004-06-01 00:00:00.0  100  8  8900.0  
      CHINA  Beijing  2004-01-01 00:00:00.0  7000  
      US  New York  2004-05-01 00:00:00.0  100  
      CHINA  Shanghai  2004-06-01 00:00:00.0  100  
      US  Chicago  2004-03-02 00:00:00.0  700  
      US  New York  2004-06-01 00:00:00.0  100  
      CHINA  Shanghai  2004-01-01 00:00:00.0  100  
      CHINA  Beijing  2004-06-05 00:00:00.0  400  
      US  Chicago  2004-05-05 00:00:00.0  400  
US  Chicago  2004-03-02 00:00:00.0  700  8  8900.0  
US  New York  2004-06-01 00:00:00.0  100  8  8900.0  
CHINA  Shanghai  2004-01-01 00:00:00.0  100  8  8900.0  
      CHINA  Beijing  2004-01-01 00:00:00.0  7000  
      US  New York  2004-05-01 00:00:00.0  100  
      CHINA  Shanghai  2004-06-01 00:00:00.0  100  
      US  Chicago  2004-03-02 00:00:00.0  700  
      US  New York  2004-06-01 00:00:00.0  100  
      CHINA  Shanghai  2004-01-01 00:00:00.0  100  
      CHINA  Beijing  2004-06-05 00:00:00.0  400  
      US  Chicago  2004-05-05 00:00:00.0  400  
CHINA  Beijing  2004-06-05 00:00:00.0  400  8  8900.0  
US  Chicago  2004-05-05 00:00:00.0  400  8  8900.0  

CHINA  Beijing  2004-01-01 00:00:00.0  7000  8  8900.0  0
US  New York  2004-05-01 00:00:00.0  100  8  8900.0  1
CHINA  Shanghai  2004-06-01 00:00:00.0  100  8  8900.0  2
      CHINA  Beijing  2004-01-01 00:00:00.0  7000  
      CHINA  Shanghai  2004-06-01 00:00:00.0  100  
      CHINA  Shanghai  2004-01-01 00:00:00.0  100  
      CHINA  Beijing  2004-06-05 00:00:00.0  400  
      US  New York  2004-05-01 00:00:00.0  100  
      US  Chicago  2004-03-02 00:00:00.0  700  
      US  New York  2004-06-01 00:00:00.0  100  
      US  Chicago  2004-05-05 00:00:00.0  400  
US  Chicago  2004-03-02 00:00:00.0  700  8  8900.0  3
US  New York  2004-06-01 00:00:00.0  100  8  8900.0  4
CHINA  Shanghai  2004-01-01 00:00:00.0  100  8  8900.0  5
      CHINA  Beijing  2004-01-01 00:00:00.0  7000  
      CHINA  Shanghai  2004-06-01 00:00:00.0  100  
      CHINA  Shanghai  2004-01-01 00:00:00.0  100  
      CHINA  Beijing  2004-06-05 00:00:00.0  400  
      US  New York  2004-05-01 00:00:00.0  100  
      US  Chicago  2004-03-02 00:00:00.0  700  
      US  New York  2004-06-01 00:00:00.0  100  
      US  Chicago  2004-05-05 00:00:00.0  400  
CHINA  Beijing  2004-06-05 00:00:00.0  400  8  8900.0  6
US  Chicago  2004-05-05 00:00:00.0  400  8  8900.0  7

