CHINA  Beijing  2004-06-05 00:00:00.0  400  4  8500.0  1
US  Chicago  2004-05-05 00:00:00.0  400  4  8500.0  3
US  Chicago  2004-03-02 00:00:00.0  700  4  8500.0  2
CHINA  Beijing  2004-01-01 00:00:00.0  7000  4  8500.0  0

US  New York  2004-05-01 00:00:00.0  100  6  1200.0  4
US  New York  2004-06-01 00:00:00.0  100  6  1200.0  5
CHINA  Shanghai  2004-06-01 00:00:00.0  100  6  1200.0  6
CHINA  Shanghai  2004-01-01 00:00:00.0  100  6  1200.0  7
CHINA  Beijing  2004-06-05 00:00:00.0  400  6  1200.0  1
US  Chicago  2004-05-05 00:00:00.0  400  6  1200.0  3

