CHINA  Beijing  2004-06-05 00:00:00.0  400  8  8900.0  0 0:3
CHINA  Beijing  2004-01-01 00:00:00.0  7000  8  8900.0  1 3:2
CHINA  Shanghai  2004-06-01 00:00:00.0  100  8  8900.0  2 2:4
CHINA  Shanghai  2004-01-01 00:00:00.0  100  8  8900.0  3 4:1
US  Chicago  2004-05-05 00:00:00.0  400  8  8900.0  4 1:3
US  Chicago  2004-03-02 00:00:00.0  700  8  8900.0  5 3:2
US  New York  2004-05-01 00:00:00.0  100  8  8900.0  6 2:4
US  New York  2004-06-01 00:00:00.0  100  8  8900.0  7 4:0

