CHINA  Beijing  2004-01-01 00:00:00.0  7000  8  8900.0  0 0 0 3
CHINA  Beijing  2004-06-05 00:00:00.0  400  8  8900.0  1 1 3 2
CHINA  Shanghai  2004-06-01 00:00:00.0  100  8  8900.0  2 2 2 3
CHINA  Shanghai  2004-01-01 00:00:00.0  100  8  8900.0  3 3 3 1
US  Chicago  2004-03-02 00:00:00.0  700  8  8900.0  4 4 1 3
US  Chicago  2004-05-05 00:00:00.0  400  8  8900.0  5 5 3 0
