*****A new Report Start!*****
S:0 E:1 CHINA    7000    2004-01-01 00:00:00.0    
S:1 E:1 US    100    2004-05-01 00:00:00.0    
S:1 E:1 CHINA    100    2004-06-01 00:00:00.0    
S:1 E:1 US    700    2004-03-02 00:00:00.0    
S:1 E:1 US    100    2004-06-01 00:00:00.0    
S:1 E:1 CHINA    100    2004-01-01 00:00:00.0    
S:1 E:1 CHINA    400    2004-06-05 00:00:00.0    
S:1 E:0 US    400    2004-05-05 00:00:00.0    

