/t_infinity.c/1.6/Thu Sep 27 03:02:08 2012//
/t_ceil.c/1.10/Tue Mar  4 03:04:20 2014//
/t_erf.c/1.2/Tue Mar  4 03:04:20 2014//
/t_tanh.c/1.7/Tue Mar  4 03:04:20 2014//
/t_atan.c/1.15/Tue Mar 18 03:10:12 2014//
/t_modf.c/1.1/Mon Jun 16 12:54:43 2014//
/t_fmod.c/1.3/Sun Jan  4 03:04:18 2015//
/t_hypot.c/1.1/Sun Jan 24 20:26:47 2016//
/t_precision.c/1.3/Sun Aug 28 03:01:13 2016//
/t_casinh.c/1.2/Wed Sep 21 03:01:17 2016//
/t_pow.c/1.5/Sat Jan 21 03:01:11 2017//
/t_fe_round.c/1.9/Tue Aug 22 03:01:18 2017//
/t_round.c/1.9/Mon Sep  4 03:01:20 2017//
/t_ilogb.c/1.9/Fri Jun 15 03:01:26 2018//
/t_cabsl.cxx/1.1/Wed Jun 20 03:51:27 2018//
/Makefile/1.45/Thu Nov  8 03:01:25 2018//
/t_acos.c/1.11/Thu Nov  8 03:01:25 2018//
/t_asin.c/1.4/Thu Nov  8 03:01:25 2018//
/t_cosh.c/1.7/Thu Nov  8 03:01:25 2018//
/t_exp.c/1.9/Thu Nov  8 03:01:25 2018//
/t_ldexp.c/1.17/Thu Nov  8 03:01:25 2018//
/t_libm.h/1.7/Thu Nov  8 03:01:25 2018//
/t_log.c/1.14/Thu Nov  8 03:01:25 2018//
/t_scalbn.c/1.16/Thu Nov  8 03:01:25 2018//
/t_sin.c/1.6/Thu Nov  8 03:01:25 2018//
/t_sinh.c/1.7/Thu Nov  8 03:01:25 2018//
/t_sqrt.c/1.8/Thu Nov  8 03:01:25 2018//
/t_tan.c/1.7/Thu Nov  8 03:01:25 2018//
/t_cos.c/1.7/Sun Nov 11 03:01:27 2018//
/t_cbrt.c/1.5/Fri Nov 16 03:01:37 2018//
/t_fenv.c/1.5/Thu Jan 31 03:01:31 2019//
D
